Architect vs Research Associate
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $70,000 | $-24,682 |
| Median (P50) | $94,682 | $78,677 | $-16,005 (-17%) |
| 75th Percentile (P75) | $126,818 | $85,000 | $-41,818 |
| IQR (P75 − P25) | $32,136 | $15,000 | — |
| Data Points | 18 | 27 | — |
Median Salary Gap
Architect
$94,682
Research Associate
$78,677
Research Associate median is -17% below Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary