Architect vs Research Associate
Salary comparison in Austin
Limited data — 10 points minimum| Metric | Architect | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,605 | $64,481.09 | $-26,123.91 |
| Median (P50) | $90,605 | $74,000 | $-16,605 (-18%) |
| 75th Percentile (P75) | $135,000 | $101,274 | $-33,726 |
| IQR (P75 − P25) | $44,395 | $36,792.91 | — |
| Data Points | 19 | 10 | — |
Median Salary Gap
Architect
$90,605
Research Associate
$74,000
Research Associate median is -18% below Architect in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary