Architect vs Quantitative Researcher
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $152,339 | +$57,657 |
| Median (P50) | $94,682 | $200,000 | +$105,318 (+111%) |
| 75th Percentile (P75) | $126,818 | $245,000 | +$118,182 |
| IQR (P75 − P25) | $32,136 | $92,661 | — |
| Data Points | 18 | 47 | — |
Median Salary Gap
Architect
$94,682
Quantitative Researcher
$200,000
Quantitative Researcher median is +111% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary