Architect vs Project Manager
Salary comparison in San Jose
Limited data — 11 points minimum| Metric | Architect | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,000 | $128,182 | $-26,818 |
| Median (P50) | $165,000 | $156,889.16 | $-8,110.84 (-5%) |
| 75th Percentile (P75) | $170,000 | $181,293 | +$11,293 |
| IQR (P75 − P25) | $15,000 | $53,111 | — |
| Data Points | 13 | 11 | — |
Median Salary Gap
Architect
$165,000
Project Manager
$156,889.16
Project Manager median is -5% below Architect in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary