Architect vs Product Manager
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $150,000 | +$55,318 |
| Median (P50) | $94,682 | $195,107.55 | +$100,425.55 (+106%) |
| 75th Percentile (P75) | $126,818 | $230,000 | +$103,182 |
| IQR (P75 − P25) | $32,136 | $80,000 | — |
| Data Points | 18 | 27 | — |
Median Salary Gap
Architect
$94,682
Product Manager
$195,107.55
Product Manager median is +106% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary