Architect vs Postdoctoral Associate
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $67,200 | $-27,482 |
| Median (P50) | $94,682 | $70,000 | $-24,682 (-26%) |
| 75th Percentile (P75) | $126,818 | $75,564 | $-51,254 |
| IQR (P75 − P25) | $32,136 | $8,364 | — |
| Data Points | 18 | 29 | — |
Median Salary Gap
Architect
$94,682
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -26% below Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary