Architect vs Member Of Technical Staff
Salary comparison in San Jose
Limited data — 12 points minimum| Metric | Architect | Member Of Technical Staff | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,000 | $160,000 | +$5,000 |
| Median (P50) | $165,000 | $182,127 | +$17,127 (+10%) |
| 75th Percentile (P75) | $170,000 | $183,523 | +$13,523 |
| IQR (P75 − P25) | $15,000 | $23,523 | — |
| Data Points | 13 | 12 | — |
Median Salary Gap
Architect
$165,000
Member Of Technical Staff
$182,127
Member Of Technical Staff median is +10% above Architect in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary