Architect vs Manager
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $140,000 | +$45,318 |
| Median (P50) | $94,682 | $159,000 | +$64,318 (+68%) |
| 75th Percentile (P75) | $126,818 | $191,000 | +$64,182 |
| IQR (P75 − P25) | $32,136 | $51,000 | — |
| Data Points | 18 | 48 | — |
Median Salary Gap
Architect
$94,682
Manager
$159,000
Manager median is +68% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary