Architect vs Lead Software Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Architect | Lead Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $145,000 | +$50,318 |
| Median (P50) | $94,682 | $166,000 | +$71,318 (+75%) |
| 75th Percentile (P75) | $126,818 | $190,622 | +$63,804 |
| IQR (P75 − P25) | $32,136 | $45,622 | — |
| Data Points | 18 | 10 | — |
Median Salary Gap
Architect
$94,682
Lead Software Engineer
$166,000
Lead Software Engineer median is +75% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary