Architect vs Director
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $150,000 | +$55,318 |
| Median (P50) | $94,682 | $183,500 | +$88,818 (+94%) |
| 75th Percentile (P75) | $126,818 | $250,000 | +$123,182 |
| IQR (P75 − P25) | $32,136 | $100,000 | — |
| Data Points | 18 | 62 | — |
Median Salary Gap
Architect
$94,682
Director
$183,500
Director median is +94% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary