Architect vs Developer
Salary comparison in Irving, Tx
| Metric | Architect | Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $83,658 | $77,418 | $-6,240 |
| Median (P50) | $92,581 | $85,530 | $-7,051 (-8%) |
| 75th Percentile (P75) | $92,581 | $85,530 | $-7,051 |
| IQR (P75 − P25) | $8,923 | $8,112 | — |
| Data Points | 34 | 25 | — |
Median Salary Gap
Architect
$92,581
Developer
$85,530
Developer median is -8% below Architect in Irving, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary