Architect vs Data Scientist
Salary comparison in San Jose
Limited data — 13 points minimum| Metric | Architect | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,000 | $143,378 | $-11,622 |
| Median (P50) | $165,000 | $174,304 | +$9,304 (+6%) |
| 75th Percentile (P75) | $170,000 | $225,077 | +$55,077 |
| IQR (P75 − P25) | $15,000 | $81,699 | — |
| Data Points | 13 | 24 | — |
Median Salary Gap
Architect
$165,000
Data Scientist
$174,304
Data Scientist median is +6% above Architect in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary