Architect vs Data Scientist
Salary comparison in Austin
Limited data — 15 points minimum| Metric | Architect | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,605 | $139,506 | +$48,901 |
| Median (P50) | $90,605 | $150,500 | +$59,895 (+66%) |
| 75th Percentile (P75) | $135,000 | $183,000 | +$48,000 |
| IQR (P75 − P25) | $44,395 | $43,494 | — |
| Data Points | 19 | 15 | — |
Median Salary Gap
Architect
$90,605
Data Scientist
$150,500
Data Scientist median is +66% above Architect in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary