Architect vs Data Engineer
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Architect | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $111,550 | $129,709 | +$18,159 |
| Median (P50) | $111,550 | $150,000 | +$38,450 (+34%) |
| 75th Percentile (P75) | $112,000 | $209,760 | +$97,760 |
| IQR (P75 − P25) | $450 | $80,051 | — |
| Data Points | 16 | 14 | — |
Median Salary Gap
Architect
$111,550
Data Engineer
$150,000
Data Engineer median is +34% above Architect in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary