Architect vs Data Engineer
Salary comparison in San Jose
Limited data — 13 points minimum| Metric | Architect | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,000 | $135,901 | $-19,099 |
| Median (P50) | $165,000 | $165,000 | +$0 (+0%) |
| 75th Percentile (P75) | $170,000 | $226,158 | +$56,158 |
| IQR (P75 − P25) | $15,000 | $90,257 | — |
| Data Points | 13 | 22 | — |
Median Salary Gap
Architect
$165,000
Data Engineer
$165,000
Data Engineer median is +0% above Architect in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary