Architect vs Data Engineer
Salary comparison in Plano, Tx
Limited data — 19 points minimum| Metric | Architect | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $92,581 | $90,896 | $-1,685 |
| Median (P50) | $92,581 | $96,500 | +$3,919 (+4%) |
| 75th Percentile (P75) | $94,350 | $114,400 | +$20,050 |
| IQR (P75 − P25) | $1,769 | $23,504 | — |
| Data Points | 19 | 31 | — |
Median Salary Gap
Architect
$92,581
Data Engineer
$96,500
Data Engineer median is +4% above Architect in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary