Architect vs Data Engineer
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $120,000 | +$25,318 |
| Median (P50) | $94,682 | $135,000 | +$40,318 (+43%) |
| 75th Percentile (P75) | $126,818 | $188,230 | +$61,412 |
| IQR (P75 − P25) | $32,136 | $68,230 | — |
| Data Points | 18 | 25 | — |
Median Salary Gap
Architect
$94,682
Data Engineer
$135,000
Data Engineer median is +43% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary