Architect vs Data Engineer
Salary comparison in Irving, Tx
| Metric | Architect | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $83,658 | $96,000 | +$12,342 |
| Median (P50) | $92,581 | $96,120 | +$3,539 (+4%) |
| 75th Percentile (P75) | $92,581 | $114,379 | +$21,798 |
| IQR (P75 − P25) | $8,923 | $18,379 | — |
| Data Points | 34 | 25 | — |
Median Salary Gap
Architect
$92,581
Data Engineer
$96,120
Data Engineer median is +4% above Architect in Irving, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary