Architect vs Data Engineer
Salary comparison in Chicago
Limited data — 17 points minimum| Metric | Architect | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $82,846 | $127,962 | +$45,116 |
| Median (P50) | $88,150 | $130,707 | +$42,557 (+48%) |
| 75th Percentile (P75) | $128,750 | $155,636.9 | +$26,886.9 |
| IQR (P75 − P25) | $45,904 | $27,674.9 | — |
| Data Points | 22 | 17 | — |
Median Salary Gap
Architect
$88,150
Data Engineer
$130,707
Data Engineer median is +48% above Architect in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary