Architect vs Data Engineer
Salary comparison in Austin
Limited data — 19 points minimum| Metric | Architect | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,605 | $118,518 | +$27,913 |
| Median (P50) | $90,605 | $143,634.14 | +$53,029.14 (+59%) |
| 75th Percentile (P75) | $135,000 | $155,709 | +$20,709 |
| IQR (P75 − P25) | $44,395 | $37,191 | — |
| Data Points | 19 | 26 | — |
Median Salary Gap
Architect
$90,605
Data Engineer
$143,634.14
Data Engineer median is +59% above Architect in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary