Architect vs Associate
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $135,000 | +$40,318 |
| Median (P50) | $94,682 | $175,000 | +$80,318 (+85%) |
| 75th Percentile (P75) | $126,818 | $235,000 | +$108,182 |
| IQR (P75 − P25) | $32,136 | $100,000 | — |
| Data Points | 18 | 170 | — |
Median Salary Gap
Architect
$94,682
Associate
$175,000
Associate median is +85% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary