Architect vs Associate, Software Engineer Iii
Salary comparison in Plano, Tx
Limited data — 19 points minimum| Metric | Architect | Associate, Software Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $92,581 | $135,000 | +$42,419 |
| Median (P50) | $92,581 | $140,000 | +$47,419 (+51%) |
| 75th Percentile (P75) | $94,350 | $144,100 | +$49,750 |
| IQR (P75 − P25) | $1,769 | $9,100 | — |
| Data Points | 19 | 30 | — |
Median Salary Gap
Architect
$92,581
Associate, Software Engineer Iii
$140,000
Associate, Software Engineer Iii median is +51% above Architect in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary