Architect vs Associate Attorney
Salary comparison in New York
Limited data — 18 points minimum| Metric | Architect | Associate Attorney | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,682 | $156,832 | +$62,150 |
| Median (P50) | $94,682 | $260,000 | +$165,318 (+175%) |
| 75th Percentile (P75) | $126,818 | $310,000 | +$183,182 |
| IQR (P75 − P25) | $32,136 | $153,168 | — |
| Data Points | 18 | 38 | — |
Median Salary Gap
Architect
$94,682
Associate Attorney
$260,000
Associate Attorney median is +175% above Architect in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary