Architect vs Assistant Professor
Salary comparison in Houston
Limited data — 16 points minimum| Metric | Architect | Assistant Professor | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80,974 | $100,000 | +$19,026 |
| Median (P50) | $97,599.25 | $120,000 | +$22,400.75 (+23%) |
| 75th Percentile (P75) | $105,976 | $170,000 | +$64,024 |
| IQR (P75 − P25) | $25,002 | $70,000 | — |
| Data Points | 16 | 40 | — |
Median Salary Gap
Architect
$97,599.25
Assistant Professor
$120,000
Assistant Professor median is +23% above Architect in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary