Architect vs Assistant Professor
Salary comparison in Austin
Limited data — 10 points minimum| Metric | Architect | Assistant Professor | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,605 | $128,000 | +$37,395 |
| Median (P50) | $90,605 | $128,000 | +$37,395 (+41%) |
| 75th Percentile (P75) | $135,000 | $156,000 | +$21,000 |
| IQR (P75 − P25) | $44,395 | $28,000 | — |
| Data Points | 19 | 10 | — |
Median Salary Gap
Architect
$90,605
Assistant Professor
$128,000
Assistant Professor median is +41% above Architect in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary