Applied Scientist Ii vs Data Scientist
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Applied Scientist Ii | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $125,467.98 | $-39,532.02 |
| Median (P50) | $180,000 | $136,100 | $-43,900 (-24%) |
| 75th Percentile (P75) | $187,400 | $181,425.18 | $-5,974.82 |
| IQR (P75 − P25) | $22,400 | $55,957.2 | — |
| Data Points | 28 | 13 | — |
Median Salary Gap
Applied Scientist Ii
$180,000
Data Scientist
$136,100
Data Scientist median is -24% below Applied Scientist Ii in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary