Applied Scientist Ii vs Data Engineer
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Applied Scientist Ii | Data Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $129,709 | $-35,291 |
| Median (P50) | $180,000 | $150,000 | $-30,000 (-17%) |
| 75th Percentile (P75) | $187,400 | $209,760 | +$22,360 |
| IQR (P75 − P25) | $22,400 | $80,051 | — |
| Data Points | 28 | 14 | — |
Median Salary Gap
Applied Scientist Ii
$180,000
Data Engineer
$150,000
Data Engineer median is -17% below Applied Scientist Ii in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary