Applied Sciences vs Data Science
Salary comparison in Redmond, Wa
| Metric | Applied Sciences | Data Science | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $167,100 | $147,845 | $-19,255 |
| Median (P50) | $176,035 | $168,917 | $-7,118 (-4%) |
| 75th Percentile (P75) | $202,572 | $197,185 | $-5,387 |
| IQR (P75 − P25) | $35,472 | $49,340 | — |
| Data Points | 29 | 28 | — |
Median Salary Gap
Applied Sciences
$176,035
Data Science
$168,917
Data Science median is -4% below Applied Sciences in Redmond, Wa
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary