Applied Sciences vs Data Engineering
Salary comparison in Redmond, Wa
| Metric | Applied Sciences | Data Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $167,100 | $162,000 | $-5,100 |
| Median (P50) | $176,035 | $172,720 | $-3,315 (-2%) |
| 75th Percentile (P75) | $202,572 | $189,639 | $-12,933 |
| IQR (P75 − P25) | $35,472 | $27,639 | — |
| Data Points | 29 | 64 | — |
Median Salary Gap
Applied Sciences
$176,035
Data Engineering
$172,720
Data Engineering median is -2% below Applied Sciences in Redmond, Wa
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary