Analyst vs Software Engineering
Salary comparison in New York
Limited data — 21 points minimum| Metric | Analyst | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $163,780 | +$45,532 |
| Median (P50) | $158,560 | $188,958 | +$30,398 (+19%) |
| 75th Percentile (P75) | $200,000 | $232,000 | +$32,000 |
| IQR (P75 − P25) | $81,752 | $68,220 | — |
| Data Points | 33 | 21 | — |
Median Salary Gap
Analyst
$158,560
Software Engineering
$188,958
Software Engineering median is +19% above Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary