Analyst vs Software Engineer
Salary comparison in New York
| Metric | Analyst | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $132,400 | +$14,152 |
| Median (P50) | $158,560 | $180,000 | +$21,440 (+14%) |
| 75th Percentile (P75) | $200,000 | $220,405 | +$20,405 |
| IQR (P75 − P25) | $81,752 | $88,005 | — |
| Data Points | 33 | 278 | — |
Median Salary Gap
Analyst
$158,560
Software Engineer
$180,000
Software Engineer median is +14% above Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary