Analyst vs Software Developer
Salary comparison in New York
| Metric | Analyst | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $105,000 | $-13,248 |
| Median (P50) | $158,560 | $131,997 | $-26,563 (-17%) |
| 75th Percentile (P75) | $200,000 | $132,000 | $-68,000 |
| IQR (P75 − P25) | $81,752 | $27,000 | — |
| Data Points | 33 | 61 | — |
Median Salary Gap
Analyst
$158,560
Software Developer
$131,997
Software Developer median is -17% below Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary