Analyst vs Senior Software Engineer
Salary comparison in New York
| Metric | Analyst | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $160,805 | +$42,557 |
| Median (P50) | $158,560 | $160,805 | +$2,245 (+1%) |
| 75th Percentile (P75) | $200,000 | $189,592 | $-10,408 |
| IQR (P75 − P25) | $81,752 | $28,787 | — |
| Data Points | 33 | 120 | — |
Median Salary Gap
Analyst
$158,560
Senior Software Engineer
$160,805
Senior Software Engineer median is +1% above Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary