Analyst vs Research Associate
Salary comparison in New York
| Metric | Analyst | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $70,000 | $-48,248 |
| Median (P50) | $158,560 | $78,677 | $-79,883 (-50%) |
| 75th Percentile (P75) | $200,000 | $85,000 | $-115,000 |
| IQR (P75 − P25) | $81,752 | $15,000 | — |
| Data Points | 33 | 27 | — |
Median Salary Gap
Analyst
$158,560
Research Associate
$78,677
Research Associate median is -50% below Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary