Analyst vs Project Manager
Salary comparison in New York
| Metric | Analyst | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $94,099 | $-24,149 |
| Median (P50) | $158,560 | $104,000 | $-54,560 (-34%) |
| 75th Percentile (P75) | $200,000 | $130,000 | $-70,000 |
| IQR (P75 − P25) | $81,752 | $35,901 | — |
| Data Points | 33 | 34 | — |
Median Salary Gap
Analyst
$158,560
Project Manager
$104,000
Project Manager median is -34% below Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary