Analyst vs Postdoctoral Associate
Salary comparison in New York
| Metric | Analyst | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $67,200 | $-51,048 |
| Median (P50) | $158,560 | $70,000 | $-88,560 (-56%) |
| 75th Percentile (P75) | $200,000 | $75,564 | $-124,436 |
| IQR (P75 − P25) | $81,752 | $8,364 | — |
| Data Points | 33 | 29 | — |
Median Salary Gap
Analyst
$158,560
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -56% below Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary