Analyst vs Lead Software Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Analyst | Lead Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $145,000 | +$26,752 |
| Median (P50) | $158,560 | $166,000 | +$7,440 (+5%) |
| 75th Percentile (P75) | $200,000 | $190,622 | $-9,378 |
| IQR (P75 − P25) | $81,752 | $45,622 | — |
| Data Points | 33 | 10 | — |
Median Salary Gap
Analyst
$158,560
Lead Software Engineer
$166,000
Lead Software Engineer median is +5% above Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary