Analyst vs Financial Analyst
Salary comparison in New York
| Metric | Analyst | Financial Analyst | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $87,838.4 | $-30,409.6 |
| Median (P50) | $158,560 | $90,000 | $-68,560 (-43%) |
| 75th Percentile (P75) | $200,000 | $119,995.2 | $-80,004.8 |
| IQR (P75 − P25) | $81,752 | $32,156.8 | — |
| Data Points | 33 | 26 | — |
Median Salary Gap
Analyst
$158,560
Financial Analyst
$90,000
Financial Analyst median is -43% below Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary