Analyst vs Director
Salary comparison in New York
| Metric | Analyst | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $150,000 | +$31,752 |
| Median (P50) | $158,560 | $183,500 | +$24,940 (+16%) |
| 75th Percentile (P75) | $200,000 | $250,000 | +$50,000 |
| IQR (P75 − P25) | $81,752 | $100,000 | — |
| Data Points | 33 | 62 | — |
Median Salary Gap
Analyst
$158,560
Director
$183,500
Director median is +16% above Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary