Analyst vs Data Scientist
Salary comparison in New York
| Metric | Analyst | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $135,000 | +$16,752 |
| Median (P50) | $158,560 | $165,000 | +$6,440 (+4%) |
| 75th Percentile (P75) | $200,000 | $200,000 | +$0 |
| IQR (P75 − P25) | $81,752 | $65,000 | — |
| Data Points | 33 | 44 | — |
Median Salary Gap
Analyst
$158,560
Data Scientist
$165,000
Data Scientist median is +4% above Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary