Analyst vs Associate
Salary comparison in New York
| Metric | Analyst | Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $135,000 | +$16,752 |
| Median (P50) | $158,560 | $175,000 | +$16,440 (+10%) |
| 75th Percentile (P75) | $200,000 | $235,000 | +$35,000 |
| IQR (P75 − P25) | $81,752 | $100,000 | — |
| Data Points | 33 | 170 | — |
Median Salary Gap
Analyst
$158,560
Associate
$175,000
Associate median is +10% above Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary