Analyst vs Associate Research Scientist
Salary comparison in New York
| Metric | Analyst | Associate Research Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,248 | $79,327 | $-38,921 |
| Median (P50) | $158,560 | $80,500 | $-78,060 (-49%) |
| 75th Percentile (P75) | $200,000 | $86,325 | $-113,675 |
| IQR (P75 − P25) | $81,752 | $6,998 | — |
| Data Points | 33 | 26 | — |
Median Salary Gap
Analyst
$158,560
Associate Research Scientist
$80,500
Associate Research Scientist median is -49% below Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary